Company operations archive datasets
Whole operating records of real businesses: email, documents, CRM, ERP, tickets, accounting and team chat, often over many years. AI labs use them to build RL environments and evals for agents that do real office work, and for post-training on long, messy, multi-system tasks.
316 datasets listed on Grepped, 316 with an indicative price. Every one comes from a real company and is licensed with the owner's approval. Open any of them for the details, or browse them all in the marketplace.
| Dataset | Sector | History | Volume | Indicative price |
|---|---|---|---|---|
| 20-year IT MSP ticket archive | Professional services | $260K | ||
| 20-year logistics firm field ops | Logistics, distribution & wholesale | $100K | ||
| Accounting and bookkeeping firm | Financial services & insurance | 5-9 years | 100-999 clients | $450K |
| Accounting and bookkeeping firm (80+ staff) | Financial services & insurance | 5-9 years | 100-999 clients | $450K |
| Accounting firm (20+ years) | Financial services & insurance | 20+ years | 20 years | $150K |
| Accounting firm workflows | Professional services | Accounting workflow records | $100K | |
| Accounting software company | Financial services & insurance | 10-19 years | 10K-99K customers | $900K |
| Ad-campaign analytics audit decks | Marketing, media & publishing | 5 years | 1 TB | $100K |
| Ad-tech agency | Marketing, media & publishing | 5-9 years | 5-9 years | $450K |
| ADU builder calls and CAD | Construction & real estate | $425K | ||
| Advisory firm email and documents | Professional services | 6.5 years | $100K | |
| AI coding-tool startup archive | Software & internet | ~6 years | 10 TB stated | $100K |
| AI infrastructure startup | AI & data | 2-4 years | 2-4 years | $75K |
| AI marketing agency archive | Marketing, media & publishing | 1.1 TB finished video | $150K | |
| AI media and games archive | Software & internet | 4 years | 5 TB | $75K |
| AI SaaS startup company archive | Software & internet | 2-4 years | $130K | |
| AI workflow startup archive | Software & internet | 2025–2026 | 21K agent traces | $100K |
| AI-agent platform records | Software & internet | 2024–2026 | 16 GB | $75K |
| AI-security company archive | AI & data | ~3 years | 300 mailboxes | $250K |
| AI-solutions firm records | AI & data | 2025–2026 | 260 GB | $100K |
| AI-teammate startup ops archive | Software & internet | 2 years | 2 TB | $75K |
| Applied-crypto startup archive | Software & internet | 4 years | 1 TB | $75K |
| Arabic marketplace app archive | Software & internet | $150K | ||
| Arabic-language marketing agency | Marketing, media & publishing | 10-19 years | 10-19 years | $90K |
| Architecture firm projects | Construction & real estate | 15 TB | $300K | |
| Asian packaging maker ERP archive | Manufacturing | 12 years | 46K Drive files | $450K |
| Australian marketing agency | Marketing, media & publishing | 10-19 years | 10-19 years | $450K |
| B2B holiday-package marketplace | Consumer services | 7 years | 10K bookings | $100K |
| B2B marketing agency archive | Professional services | ~6-9 years by system | 711K messages | $275K |
| B2B outbound agency archive | Professional services | 4-5 years | Hundreds of thousands of campaigns | $100K |
| B2B outbound automation SaaS | Software & internet | 2022–2026 | 5K meeting transcripts | $100K |
| B2B outbound sales agency | Marketing, media & publishing | 2 years | 10K sales calls | $150K |
| B2B workflow software company | Software & internet | 5-9 years | 5-9 years | $300K |
| Bakery chain operations | Hospitality & food | 2019–2026 | 1.1M POS orders | $75K |
| Blockchain and AI services firm | Software & internet | 2026 | 5 TB | $75K |
| Blockchain prediction-market startup | Crypto & web3 | Under 2 years | 1 TB | $150K |
| Bonded warehouse ERP and email | Logistics, distribution & wholesale | 2009–2026 | 33 GB | $450K |
| Boutique consulting and accounting firm | Financial services & insurance | 5-9 years | 138 GB | $80K |
| Boutique design and consulting studio | Professional services | 5-9 years | 5-9 years | $75K |
| Boutique strategy consultancy | Professional services | 2-4 years | 2-4 years | $75K |
| Bowling and events venue | Consumer services | 2023–2026 | 5.2K reservations | $75K |
| Bulgarian tissue products manufacturer | Manufacturing | 10-19 years | 10-19 years | $450K |
| Business software company: 10-19 years | Software & internet | 10-19 years | $450K | |
| Business software SaaS (20+ years) | Software & internet | 20+ years | 20 years | $400K |
| Business software startup archive | Software & internet | 2-4 years | $100K | |
| Business-software startup Microsoft 365 workspace | Software & internet | Under 2 years | $100K | |
| Cannabis retailer orders and POS | Retail & e-commerce | Tens of thousands of customers | $150K | |
| Chemistry and materials company records | Manufacturing | 10-19 years | $350K | |
| Chemistry and materials company: 20+ years | Manufacturing | 20+ years | $75K | |
| Civil engineering firm: 20+ years of drawings | Industrial & engineering | 20+ years | 600 GB | $100K |
| Civil, environmental and mechanical engineering firm | Industrial & engineering | 30 years | $1M | |
| Closed US professional services firm | Professional services | 5-9 years | 10 TB | $595K |
| Collision repair and rentals business | Automotive & transport | 6 years | 250 GB | $300K |
| Colombian herb producer: email and WhatsApp | Hospitality & food | 10-19 years | $450K | |
| Colombian phone retailer | Retail & e-commerce | 5-9 years | 100K customers | $450K |
| Combat sports equipment brand | Retail & e-commerce | 5-9 years | 10K-99K customers | $450K |
| Construction company: 10-19 years | Construction & real estate | 10-19 years | $350K | |
| Construction company: 20+ years of operations | Construction & real estate | 20+ years | $450K | |
| Construction contractor with Procore | Construction & real estate | 10-19 years | 10-19 years | $150K |
| Construction firm 10-19 year ops | Construction & real estate | 10-19 years | $1M | |
| Consulting firm email | Professional services | Under 2 years | $100K | |
| Consulting firm records | Professional services | 2-4 years | $100K | |
| Consulting firm: email, Slack, calls and tasks | Professional services | 5-9 years | 348 GB | $75K |
| Consumer app with 1M+ users | Software & internet | 2-4 years | 1M users | $150K |
| Consumer deathcare startup records | Consumer services | 2-4 years | $50K | |
| Consumer gifting platform | Software & internet | 5-9 years | 1M users | $75K |
| Consumer marketplace app files | Software & internet | $75K | ||
| Consumer-tech startup operating record | Software & internet | 2018–2026 | 4M chat messages | $150K |
| Contractor CAD and project archive | Construction & real estate | $850K | ||
| Conversational AI SaaS | AI & data | 2-4 years | 2-4 years | $450K |
| Coworking-space subscription marketplace | Construction & real estate | 5-9 years | 10K-99K customers | $450K |
| Creative agency for AI companies | Marketing, media & publishing | 3 years | 1.7 TB | $150K |
| Creator marketplace archive | 2021-2026 | 2.1 TB | $300K | |
| Croatian real estate brokerage | Construction & real estate | 5-9 years | 1 TB | $125K |
| Crypto AI software studio archive | Software & internet | 3 years | 15 code projects | $120K |
| Crypto exchange archive | Crypto & web3 | 2021–2026 | 200K users | $75K |
| Cultivated-seafood biotech | Healthcare & life sciences | 5-9 years | 5-9 years | $300K |
| Customer-service-heavy e-commerce company | Retail & e-commerce | 10-19 years | 10K-99K customers | $300K |
| Customer-support software company | Software & internet | 10-19 years | 10-19 years | $300K |
| Decade-old SaaS company archive | Software & internet | $150K | ||
| Design and project studio | Professional services | 10-19 years | 1K-9.9K customers | $300K |
| Developer-tools and data-infrastructure startup | Software & internet | 2-4 years | $75K | |
| Developer-tools startup workspace | Software & internet | Under 2 years | $75K | |
| Digital marketing agency archive | Marketing, media & publishing | 5-9 years | $100K | |
| Digital product agency | Software & internet | 16 years | 1K projects | $500K |
| Digital signage agency project files | Marketing, media & publishing | 2019–2021 | $50K | |
| Digital-signage software company | Software & internet | 10-19 years | 1K-9.9K customers | $300K |
| Dog daycare chain archive | Consumer services | 2018–2026 | 2.6M service tickets | $900K |
| Drone and geospatial firm archive | Industrial & engineering | 2017–2026 | 5 TB consolidated | $350K |
| DTC brand operating record | Retail & e-commerce | 2020–2026 | 1.4 TB | $125K |
| DTC creative agency archive | Marketing, media & publishing | 2022–2026 | 2 TB | $100K |
| DTC online education business CRM | Education | 2014–2026 | 6.6B rows across 2,200+ tables | $900K |
| Dump-truck fleet dispatch and telematics | Logistics, distribution & wholesale | 10-19 years | 39K rows | $100K |
| Dynamics NAV ERP master-data sample | Software & internet | 2018–2020 | 12K rows | $100K |
| E-commerce accounting app archive | Software & internet | 9 years | 2 GB | $80K |
| Early-stage SaaS company workspace | Software & internet | Under 2 years | $75K | |
| Energy-sector engineering records | Industrial & engineering | 50K messages | $100K | |
| Engineering firm bids and drawings | Construction & real estate | Multiple years | $450K | |
| Engineering-education archive | 2020-2026 | 120 TB | $1.2M | |
| Enterprise advertising agency | Marketing, media & publishing | 10-19 years | 10-19 years | $1.2M |
| Enterprise AI integration consultancy | Professional services | 9 years | 41 inboxes | $300K |
| Enterprise consulting archive | Professional services | 2026 | 12K project folders | $300K |
| Established multichannel retailer | Retail & e-commerce | 20+ years | 20 years | $150K |
| EV rider rental operations | Automotive & transport | 2024–2026 | 10K+ riders | $200K |
| Event-structure hire records | Construction & real estate | 2011–2026 | 1.5K jobs | $150K |
| Exchange and Teams mail archive | Professional services | 36M mailbox items | $450K | |
| Fabricator engineering drawings | Industrial & engineering | $425K | ||
| Fashion brand design-to-sale | Retail & e-commerce | ~5 years | 400 styles | $425K |
| Field construction contractor | Construction & real estate | 10-19 years | 10-19 years | $100K |
| Financial firm code and databases | Financial services & insurance | Hundreds of customers | $150K | |
| Financial-research software archive | Software & internet | 2021–2026 | 200M warehouse rows | $100K |
| Fintech startup records | Financial services & insurance | 2023–2025 | ~10 GB | $100K |
| Five mid-market businesses | Other | Up to 20+ years per company | 5 companies | $150K |
| Food and hospitality business records | Hospitality & food | 10-19 years | $450K | |
| Food business operating archive | Hospitality & food | $450K | ||
| Food-machinery job folders and CAD | Manufacturing | 2007 | 5K job folders | $500K |
| Food-service distributor records | Logistics, distribution & wholesale | 2011–2024 | 51 GB | $100K |
| French menswear brand | Retail & e-commerce | 2-4 years | 100K customers | $100K |
| French recruiting agency | Staffing & HR | 5-9 years | 5-9 years | $150K |
| French red-team cybersecurity consultancy | Professional services | 2-5 years | 500 GB | $100K |
| Fuel retail and logistics workflows | Logistics, distribution & wholesale | Fuel retail and logistics workflows | $100K | |
| Full-service advertising agency | Marketing, media & publishing | 10-19 years | 1K-9.9K customers | $900K |
| German financial services company | Financial services & insurance | 5-9 years | 5-9 years | $300K |
| German retailer | Retail & e-commerce | 10-19 years | 10-19 years | $450K |
| GRC engineering community workspace | Software & internet | Under 2 years | $75K | |
| Greek construction company | Construction & real estate | 20+ years | 20 years | $500K |
| Growth marketing agency | Marketing, media & publishing | 5-9 years | 5-9 years | $300K |
| Gulf contractor drawings archive | Construction & real estate | ~15 years of files | 24K files | $450K |
| Gulf electronics retailer | Retail & e-commerce | 5-9 years | 5-9 years | $450K |
| Hail-repair insurance claims | Automotive & transport | 2020–2026 | 3.3K repair orders | $300K |
| Heritage e-commerce brand | Retail & e-commerce | 20+ years | 1M customers | $500K |
| Home-construction advisor codebase | Construction & real estate | ~6 years (CRM 3, calls 1) | 811K messages | $400K |
| Home-construction advisor records | Construction & real estate | 2020–2026 | 3B product events | $300K |
| Home-services marketplace | Consumer services | 10-19 years | 100K customers | $450K |
| Hospitality AI agent startup | AI & data | 3 years | 1 TB | $100K |
| Household AI-assistant startup | Consumer services | ~2 years | 500 GB | $100K |
| Hungarian semiconductor company | Industrial & engineering | 5-9 years | $300K | |
| Independent insurance company | Financial services & insurance | 20+ years | 20 years | $500K |
| Indian carpet exporter | Manufacturing | 20+ years | 40 TB | $450K |
| Indian CFO services firm | Financial services & insurance | 5-9 years | 100-999 clients | $150K |
| Indian consulting firm | Professional services | 10-19 years | 6 TB | $100K |
| Indian D2C apparel brand records | Retail & e-commerce | 1.5 years | 10 GB | $75K |
| Indian furniture export manufacturer | Manufacturing | 10-19 years | $250K | |
| Indian games and media software company | Marketing, media & publishing | 5-9 years | 11 TB | $300K |
| Indian hotel furniture and fit-out manufacturer | Manufacturing | 13 years | 13 years of projects | $1.2M |
| Indian IT managed-services provider | Software & internet | 5-9 years | 5-9 years | $500K |
| Indian logistics company with its ERP codebase | Logistics, distribution & wholesale | 5-9 years | 500 GB | $450K |
| Indian micro-drama streaming app | Marketing, media & publishing | 2-4 years | 40 TB | $450K |
| Indian precision-turned-parts manufacturer | Manufacturing | 20 years | 5K drawings | $100K |
| Indie board-game studio mailbox | Marketing, media & publishing | 5-9 years | $50K | |
| Indonesian developer-tools company | Software & internet | 2-4 years | $75K | |
| Indonesian wedding company: email and website code | Consumer services | 1 year | 5 GB | $75K |
| Industrial embedded software company | Industrial & engineering | 10-19 years | 100-999 customers | $235K |
| Industrial engineering archives | Manufacturing | 4.5-21 years per archive | $100K | |
| Industrial seals maker archive | Manufacturing | 2003–2026 | 1K folders | $350K |
| Insurance agency call archive | Financial services & insurance | $150K | ||
| Insurance marketing agency | Marketing, media & publishing | 2021–2026 | 500 GB | $100K |
| IT and BPO services records | Professional services | 2018–2026 | 0.5 TB | $300K |
| IT consulting firm | Professional services | 5-9 years | 100-999 customers | $500K |
| IT managed-services provider: tickets and code | Software & internet | 2-4 years | $100K | |
| IT services company workspace | Software & internet | Under 2 years | $350K | |
| Jewellery marketplace ERP | Retail & e-commerce | 2024–2026 | 300 GB | $450K |
| Kentucky magazine and events publisher | Marketing, media & publishing | 20+ years | 3 TB | $150K |
| Landscaping company records | Consumer services | 2019–2026 | 9K job emails | $150K |
| Large construction company workspace | Construction & real estate | 5-9 years | $800K | |
| Large Indian IT services company | Software & internet | 10-19 years | 1K staff | $1M |
| Large manufacturer (400+ staff) | Manufacturing | 20+ years | 20 years | $1M |
| Large wholesale distributor | Logistics, distribution & wholesale | 20+ years | 100K customers | $450K |
| Lawn-care services company | Consumer services | 5-9 years | 5-9 years | $450K |
| Legacy IT managed-services provider | Software & internet | 20+ years | 20 years | $500K |
| Legal-education company archive | Education | 2016–2026 | Tens of thousands of sales calls | $900K |
| Legal-sector docs and recordings | Legal | 2-4 years | $150K | |
| Lighting maker ERP and CAD | Manufacturing | $1.2M | ||
| Lighting standards consultancy | Professional services | 5-9 years | 1K-9.9K customers | $300K |
| Local creator-channel ad network | Marketing, media & publishing | 3 years (email 20+) | 3 TB | $100K |
| Logistics and transportation company records | Logistics, distribution & wholesale | 2-4 years | $150K | |
| Logistics company workspace | Logistics, distribution & wholesale | 2-4 years | $100K | |
| Logistics company: 20+ years of email and ERP | Logistics, distribution & wholesale | 20+ years | $500K | |
| Logistics company: 20+ years of records | Logistics, distribution & wholesale | 20+ years | $600K | |
| Long-running marketing agency | Marketing, media & publishing | 20+ years | 20 years | $100K |
| Manufacturer operating records | Manufacturing | 10-19 years | $75K | |
| Manufacturer with CAD and field ops | Manufacturing | 5-9 years | 5-9 years | $450K |
| Marketing agency database | Marketing, media & publishing | $100K | ||
| Marketing agency for home-service businesses | Marketing, media & publishing | 10-19 years | $500K | |
| Marketing agency holding group | Marketing, media & publishing | 13 years | 100 inboxes | $450K |
| Marketing agency operating archive | Marketing, media & publishing | 5-9 years | $450K | |
| Marketing agency systems archive | Marketing, media & publishing | $100K | ||
| Marketing agency with call recordings | Marketing, media & publishing | 10-19 years | 1K-9.9K customers | $100K |
| Marketing and advertising agency: 20+ years | Marketing, media & publishing | 20+ years | $75K | |
| Mid-size consulting firm | Professional services | 5-9 years | 5-9 years | $300K |
| Mid-size SaaS company | Software & internet | 5-9 years | 5-9 years | $450K |
| Mid-size SaaS support and code | Software & internet | 5-9 years | $450K | |
| Mid-size wholesale distributor | Logistics, distribution & wholesale | 2-4 years | 2-4 years | $100K |
| Mid-sized marketing agency archive | Marketing, media & publishing | $450K | ||
| Minnesota digital marketing agency | Marketing, media & publishing | 10-19 years | 30 inboxes | $100K |
| MMO game studio dev history | Media & entertainment | 2013–2025 | 1.2M lines of code | $350K |
| Mobile game studio archive | Marketing, media & publishing | 12 years | 50 GB | $75K |
| Motor-trade business | Automotive & transport | 2-4 years | 1K-9.9K customers | $100K |
| Multi-brand e-commerce operator | Retail & e-commerce | 10 years | 2 TB | $75K |
| Multifamily property operations | Construction & real estate | 2016–2026 | 50 GB | $150K |
| New online retailer ops archive | Retail & e-commerce | $75K | ||
| New Zealand retail brand | Retail & e-commerce | 5-9 years | 5-9 years | $100K |
| Newsletter media company archive | Marketing, media & publishing | 2-4 years | $75K | |
| Nigerian consulting firm | Professional services | 5-9 years | 1K-9.9K customers | $500K |
| Nigerian logistics and transport company | Logistics, distribution & wholesale | 10-19 years | $100K | |
| Norwegian-English healthcare ops | Healthcare & life sciences | 10-19 years | $450K | |
| Offshore marketing agency | Marketing, media & publishing | 5-9 years | 5-9 years | $450K |
| Omnichannel furniture retailer | Retail & e-commerce | 8 years | 8 years of orders | $300K |
| One-to-one tech-skilling platform | Education | 2021–2026 | 8M chat messages | $300K |
| Online jewellery retailer | Retail & e-commerce | 10-19 years | 1M customers | $100K |
| Online retailer operating records | Retail & e-commerce | 5-9 years | $450K | |
| Online retailer: orders, email and calls | Retail & e-commerce | 2-4 years | $150K | |
| Painting contractor | Construction & real estate | 10-19 years | 10-19 years | $100K |
| Pakistani IT services firm | Software & internet | 20+ years | 20 years | $500K |
| Pakistani real estate developer | Construction & real estate | 10-19 years | 10-19 years | $450K |
| Performance marketing agency group | Marketing, media & publishing | 5-9 years | 5-9 years | $450K |
| Personal-care manufacturer files | Manufacturing | 2026 | 10K job folders | $75K |
| Pet-care business archive | Consumer services | 2026 | 100K call recordings | $100K |
| Pipe and infrastructure evaluation workbook | Industrial & engineering | $25K | ||
| Plumbing procurement workflows | Logistics, distribution & wholesale | Procurement workflows | $100K | |
| Polish e-commerce marketing agency | Marketing, media & publishing | 10-19 years | $75K | |
| Polish security training firm | Education | 10-19 years | 120 GB | $80K |
| Pool service operations | Consumer services | $100K | ||
| Private-equity deal records | Financial services & insurance | 1 TB | $150K | |
| Procurement software company | Software & internet | 5-9 years | 100-999 customers | $500K |
| Professional services firm | Professional services | 5-9 years | 5-9 years | $100K |
| Property management with work orders | Construction & real estate | 13 years | 20K work orders | $300K |
| Psychiatric practice staff chat | Healthcare & life sciences | 6 years | 2M chat messages | $200K |
| Publishing and advertising software company | Marketing, media & publishing | 10-19 years | 30K advertisers | $300K |
| Publishing group archive | Marketing, media & publishing | 2026 | 1.5 PB | $1.2M |
| Quality-engineering firm archive | Software & internet | 2012–2026 | 9 TB | $1M |
| Real estate firm 10-19yr records | Construction & real estate | 10-19 years | $300K | |
| Real estate firm with CAD | Construction & real estate | 10-19 years | 10-19 years | $300K |
| Real estate firm with design files | Construction & real estate | 10-19 years | 10-19 years | $125K |
| Real estate group (70+ staff) | Construction & real estate | 10-19 years | 1K-9.9K customers | $450K |
| Real-estate brokerage records | Construction & real estate | ~300-1,000+ transactions per firm per year | $100K | |
| Real-estate brokerage: 20+ years, 150 inboxes | Construction & real estate | 20+ years | 1 TB | $150K |
| Real-estate company records | Construction & real estate | 5-9 years | $100K | |
| Real-estate firm: 20+ years of email and contracts | Construction & real estate | 20+ years | $75K | |
| Recruiting software company | Software & internet | 5-9 years | 1.2 TB | $100K |
| Regenerative meat D2C brand | Retail & e-commerce | 5-9 years | 65K orders | $300K |
| Regional construction company | Construction & real estate | 10-19 years | 10-19 years | $450K |
| Remodeling marketing agency | Marketing, media & publishing | 2-4 years | 2-4 years | $100K |
| Replacement-parts catalogue data | Manufacturing | 2020–2026 | ~20-25K SKUs | $300K |
| Residential construction company | Construction & real estate | 6 years | 6 years | $100K |
| Restoration and construction franchise records | Construction & real estate | 5-9 years | $75K | |
| Roofing contractor operations | Construction & real estate | 2022–2026 | 790K GL entries | $350K |
| Roofing contractors data | Construction & real estate | 150 contractors in pipeline | $100K | |
| Salesforce-driven retailer | Retail & e-commerce | 2-4 years | 10K-99K customers | $100K |
| ServiceNow consultancy archive | Software & internet | 6 TB | $1M | |
| Shopify retail brand | Retail & e-commerce | 10-19 years | 10K-99K customers | $300K |
| Shopify-based consumer brand | Retail & e-commerce | 10-19 years | 10-19 years | $450K |
| Singapore consumer app company | Software & internet | 5-9 years | 5-9 years | $450K |
| Skincare AI software company | Software & internet | 10-19 years | 10-19 years | $500K |
| Small agency WhatsApp and Slack | Marketing, media & publishing | $75K | ||
| Small biotech company | Healthcare & life sciences | 5-9 years | 5-9 years | $100K |
| Small builder email and CAD | Construction & real estate | $425K | ||
| Small company email and Drive archive | Other | 5-9 years | $100K | |
| Small consultancy work archive | Professional services | $75K | ||
| Small consulting firm with recordings | Professional services | 5-9 years | 250 GB | $300K |
| Small marketing agency workspace | Marketing, media & publishing | Under 2 years | $75K | |
| Small SaaS startup full stack | Software & internet | 2-4 years | $100K | |
| Small technology consultancy | Professional services | 2-4 years | 2-4 years | $95K |
| Small wholesale distributor | Logistics, distribution & wholesale | 5-9 years | 5-9 years | $100K |
| Small wine retailer | Retail & e-commerce | 5-9 years | 5-9 years | $100K |
| Small-business accounting firm | Financial services & insurance | 20+ years | 100-999 clients | $75K |
| Small-firm email and contracts | Other | Thousands of customers | $100K | |
| Software company serving retail and e-commerce | Software & internet | 10-19 years | 100-999 customers | $450K |
| Software company with 8 years of records | Software & internet | 8 years | 110 repositories | $100K |
| Software-testing community | Education | 5-9 years | 100K members | $300K |
| Software-testing startup archive | Software & internet | 2023–2026 | 16K emails | $75K |
| South African construction firm | Construction & real estate | 10-19 years | $75K | |
| South African fleet software company | Automotive & transport | 5-9 years | 50 GB | $100K |
| South African property company | Construction & real estate | 20+ years | 20 years | $900K |
| South African rug manufacturer | Manufacturing | 10-19 years | 5 TB | $150K |
| Southeast Asian building-decarbonisation firm | Construction & real estate | 2-4 years | 2-4 years | $350K |
| Southeast Asian property defect-inspection company | Construction & real estate | 2020–2026 | 6.5K customers' inspections | $100K |
| Southeast Asian upcycled-beverage brand | Hospitality & food | 5-9 years | 5-9 years | $100K |
| Spanish biotech startup | Healthcare & life sciences | 2-4 years | 2-4 years | $100K |
| Specialty chemicals R&D record | Manufacturing | 2006–2026 | ~2,000-10,000 orders | $150K |
| Specialty coffee brand records | Retail & e-commerce | ~8 years | 600K e-commerce rows | $100K |
| Sports-tech startup records | Software & internet | 2021 | 64 GB | $50K |
| Staffing and trucking companies | Logistics, distribution & wholesale | 10+ years | 3 companies | $100K |
| Swedish treasury software company | Financial services & insurance | 10-19 years | 100-999 customers | $300K |
| Swiss construction and architecture holding | Construction & real estate | 2014–2026 | 65 GB | $150K |
| Swiss construction-materials maker | Manufacturing | 1998–2023 | 23K files | $350K |
| Swiss embedded-computing semiconductor company | Industrial & engineering | 5-9 years | 1K-9.9K customers | $900K |
| Swiss flooring installer | Construction & real estate | 10-19 years | 16 GB | $100K |
| Swiss marketing agency | Marketing, media & publishing | 5-9 years | 5-9 years | $125K |
| Thai biotech company | Healthcare & life sciences | 5-9 years | 5-9 years | $300K |
| Tree-care services company and SaaS | Consumer services | 2010 | 10 years | $500K |
| UAE logistics company records | Logistics, distribution & wholesale | 2026 | 3K invoices/customers | $150K |
| UK payments company | Financial services & insurance | 2-4 years | 500 GB | $150K |
| UK race-timing company | Consumer services | 10-19 years | 100K participants | $450K |
| Ukrainian phone-case brand | Retail & e-commerce | 5-9 years | 100K customers | $300K |
| US cabinet-organizer franchisor | Consumer services | 7 years | 7K jobs | $900K |
| US custom promotional products maker | Manufacturing | 10-19 years | 45 TB | $450K |
| US leasing and property manager | Construction & real estate | 10-19 years | 10-19 years | $300K |
| US multifamily operator archive | Construction & real estate | 15 years | 50 TB | $300K |
| US residential and commercial property manager | Construction & real estate | 10-19 years | 2 TB | $300K |
| US software agency with agentic coding sessions | Software & internet | 2015–2026 | 180 repositories | $450K |
| US staffing firm | Staffing & HR | 2-4 years | 2-4 years | $450K |
| Vacation-rental guest messaging | Hospitality & food | 7 years | Thousands of guest communications | $75K |
| Vet practice in-house PIMS | Healthcare & life sciences | 3 years | 15 email inboxes | $75K |
| Veteran recruiting and staffing firm | Staffing & HR | 20+ years | 20 years | $300K |
| Vibe-coding platform | Software & internet | 2 years | 2 TB | $100K |
| Virtual staging business archive | Construction & real estate | 9 years | 2 TB | $125K |
| Web3 growth platform archive | Software & internet | ~6 years | 1 TB | $150K |
| Wellness brand archive | Retail & e-commerce | 2016–2026 | 298K support conversations | $75K |
| Wellness e-commerce brand archive | Retail & e-commerce | 2014–2026 | 45 email inboxes | $300K |
| Wholesale distributor (20+ years) | Logistics, distribution & wholesale | 20+ years | 20 years | $500K |
| Wholesale distributor ops archive | Logistics, distribution & wholesale | $450K | ||
| Wholesale distributor records | Logistics, distribution & wholesale | Company 11+ years | Email covers the last 2-3 years | $425K |
| Wholesale distributor: email and Dynamics ERP | Logistics, distribution & wholesale | 10-19 years | $150K | |
| Winery operating archive | Hospitality & food | 2016–2026 | 170 GB | $75K |
| Womenswear brand archive | Retail & e-commerce | 2016–2026 | 1.5M emails | $300K |
Want this kind of data?
Qualified buyers see full listings, samples and quotes in Grepped Buyside. Or email e@grepped.ai.