Construction & real estate data for AI
Data from real construction & real estate businesses, mostly company operations archive, industrial & sensor and geospatial & imagery, for AI training, evals and RL environments.
66 datasets listed on Grepped, 66 with an indicative price. Every one comes from a real company and is licensed with the owner's approval. Open any of them for the details, or browse them all in the marketplace.
| Dataset | Category | History | Volume | Indicative price |
|---|---|---|---|---|
| ADU builder calls and CAD | Company operations archive | $425K | ||
| Architectural drawing sets with revisions | Industrial & sensor | 2012–2017 | 430 MB | $50K |
| Architectural glass and metal subcontractor | Industrial & sensor | 15 years | 3.1K jobs | $150K |
| Architecture firm CAD archive | Geospatial & imagery | 39 years | 39 years | $400K |
| Architecture firm projects | Company operations archive | 15 TB | $300K | |
| Building-design archive with native BIM models | Industrial & sensor | 1.84 TB | $250K | |
| City-scale construction data | Physical-world video | 2026 | $100K | |
| Civil engineering practice | Industrial & sensor | 2001–2026 | 500 projects | $350K |
| Commercial real-estate ops | Financial & transactional | 2021–2026 | 3.6M objects | $300K |
| Construction company: 10-19 years | Company operations archive | 10-19 years | $350K | |
| Construction company: 20+ years of operations | Company operations archive | 20+ years | $450K | |
| Construction contractor with Procore | Company operations archive | 10-19 years | 10-19 years | $150K |
| Construction drawings and project documents | Industrial & sensor | 25 GB | $75K | |
| Construction estimating firm | Expert workflows | 4 years | 100K projects | $250K |
| Construction firm 10-19 year ops | Company operations archive | 10-19 years | $1M | |
| Contractor CAD and project archive | Company operations archive | $850K | ||
| Coworking-space subscription marketplace | Company operations archive | 5-9 years | 10K-99K customers | $450K |
| Croatian real estate brokerage | Company operations archive | 5-9 years | 1 TB | $125K |
| Electrician and plumber video | Physical-world video | 2026 | 10 GB video | $100K |
| Engineering firm bids and drawings | Company operations archive | Multiple years | $450K | |
| Event-structure hire records | Company operations archive | 2011–2026 | 1.5K jobs | $150K |
| Field construction contractor | Company operations archive | 10-19 years | 10-19 years | $100K |
| Greek construction company | Company operations archive | 20+ years | 20 years | $500K |
| Gulf contractor drawings archive | Company operations archive | ~15 years of files | 24K files | $450K |
| Home-construction advisor codebase | Company operations archive | ~6 years (CRM 3, calls 1) | 811K messages | $400K |
| Home-construction advisor records | Company operations archive | 2020–2026 | 3B product events | $300K |
| Indian real-estate register | Geospatial & imagery | 2017–2026 | 10K projects | $75K |
| Indian road-construction video | Physical-world video | Not yet collected | To order | $100K |
| Kenyan real-estate development advisory | Expert workflows | 10+ years | 175 feasibility studies | $150K |
| Large construction company workspace | Company operations archive | 5-9 years | $800K | |
| LatAm construction BIM library | Industrial & sensor | 2009–2026 | 250K files across ~390 projects | $1M |
| Multi-decade architectural drawing archive | Industrial & sensor | Decades | 2K drawings | $60K |
| Multifamily property operations | Company operations archive | 2016–2026 | 50 GB | $150K |
| Painting contractor | Company operations archive | 10-19 years | 10-19 years | $100K |
| Pakistani real estate developer | Company operations archive | 10-19 years | 10-19 years | $450K |
| Property management with work orders | Company operations archive | 13 years | 20K work orders | $300K |
| Property photography RAW and edited pairs | Video & imagery | 15 years | 600K RAW images | $200K |
| Real estate firm 10-19yr records | Company operations archive | 10-19 years | $300K | |
| Real estate firm with CAD | Company operations archive | 10-19 years | 10-19 years | $300K |
| Real estate firm with design files | Company operations archive | 10-19 years | 10-19 years | $125K |
| Real estate group (70+ staff) | Company operations archive | 10-19 years | 1K-9.9K customers | $450K |
| Real estate lead-gen CRM | Speech & conversation | 2024–2026 | ~40K CRM rows | $100K |
| Real-estate agency email and call recordings | Speech & conversation | Under 2 years | $75K | |
| Real-estate brokerage records | Company operations archive | ~300-1,000+ transactions per firm per year | $100K | |
| Real-estate brokerage: 20+ years, 150 inboxes | Company operations archive | 20+ years | 1 TB | $150K |
| Real-estate company records | Company operations archive | 5-9 years | $100K | |
| Real-estate firm: 20+ years of email and contracts | Company operations archive | 20+ years | $75K | |
| Regional construction company | Company operations archive | 10-19 years | 10-19 years | $450K |
| Residential construction company | Company operations archive | 6 years | 6 years | $100K |
| Restoration and construction franchise records | Company operations archive | 5-9 years | $75K | |
| Roofing contractor operations | Company operations archive | 2022–2026 | 790K GL entries | $350K |
| Roofing contractors data | Company operations archive | 150 contractors in pipeline | $100K | |
| Small builder email and CAD | Company operations archive | $425K | ||
| South African construction firm | Company operations archive | 10-19 years | $75K | |
| South African property company | Company operations archive | 20+ years | 20 years | $900K |
| Southeast Asian building-decarbonisation firm | Company operations archive | 2-4 years | 2-4 years | $350K |
| Southeast Asian property defect-inspection company | Company operations archive | 2020–2026 | 6.5K customers' inspections | $100K |
| Swiss construction and architecture holding | Company operations archive | 2014–2026 | 65 GB | $150K |
| Swiss flooring installer | Company operations archive | 10-19 years | 16 GB | $100K |
| UK laser-scanning survey firm | Geospatial & imagery | 2023–2026 | 5.36 TB | $100K |
| US leasing and property manager | Company operations archive | 10-19 years | 10-19 years | $300K |
| US multifamily operator archive | Company operations archive | 15 years | 50 TB | $300K |
| US residential and commercial property manager | Company operations archive | 10-19 years | 2 TB | $300K |
| US South construction cost data | Industrial & sensor | 2001–2024 | 150 GB | $100K |
| US South house-plan designer | Industrial & sensor | 20+ years | 20 years of plans | $75K |
| Virtual staging business archive | Company operations archive | 9 years | 2 TB | $125K |
Want this kind of data?
Qualified buyers see full listings, samples and quotes in Grepped Buyside. Or email e@grepped.ai.