Hospitality & food data for AI
Data from real hospitality & food businesses, mostly company operations archive, financial & transactional and code & software, for AI training, evals and RL environments.
12 datasets listed on Grepped, 12 with an indicative price. Every one comes from a real company and is licensed with the owner's approval. Open any of them for the details, or browse them all in the marketplace.
| Dataset | Category | History | Volume | Indicative price |
|---|---|---|---|---|
| Bakery chain operations | Company operations archive | 2019–2026 | 1.1M POS orders | $75K |
| Colombian herb producer: email and WhatsApp | Company operations archive | 10-19 years | $450K | |
| Food and hospitality business records | Company operations archive | 10-19 years | $450K | |
| Food business operating archive | Company operations archive | $450K | ||
| Foodservice supply chain, purchasing, recipes and operations | Financial & transactional | 2017–2026 | 46M invoice lines | $100K |
| Restaurant food ordering platform | Code & software | 6 years | 819K lines of code | $125K |
| Restaurant guest conversations | Speech & conversation | 2026 | 131K conversations | $50K |
| Southeast Asian upcycled-beverage brand | Company operations archive | 5-9 years | 5-9 years | $100K |
| Toast-powered restaurant business | Financial & transactional | 2-4 years | 2-4 years | $100K |
| US Southeast wine bar | Financial & transactional | 2-4 years | 1K-9.9K customers | $75K |
| Vacation-rental guest messaging | Company operations archive | 7 years | Thousands of guest communications | $75K |
| Winery operating archive | Company operations archive | 2016–2026 | 170 GB | $75K |
Want this kind of data?
Qualified buyers see full listings, samples and quotes in Grepped Buyside. Or email e@grepped.ai.