Manufacturing data for AI
Data from real manufacturing businesses, mostly company operations archive, industrial & sensor and physical-world video, for AI training, evals and RL environments.
35 datasets listed on Grepped, 35 with an indicative price. Every one comes from a real company and is licensed with the owner's approval. Open any of them for the details, or browse them all in the marketplace.
| Dataset | Category | History | Volume | Indicative price |
|---|---|---|---|---|
| Asian packaging maker ERP archive | Company operations archive | 12 years | 46K Drive files | $450K |
| Auto-parts plant egocentric video | Physical-world video | Not yet captured | ~50-hour pilot | $50K |
| Bag factory egocentric video | Physical-world video | 2026 | 1K hours | $150K |
| Bulgarian tissue products manufacturer | Company operations archive | 10-19 years | 10-19 years | $450K |
| Chemistry and materials company records | Company operations archive | 10-19 years | $350K | |
| Chemistry and materials company: 20+ years | Company operations archive | 20+ years | $75K | |
| Commercial print and direct-mail manufacturer | Expert workflows | 15 years | 30K estimates | $250K |
| Factory and site recordings | Physical-world video | Not yet collected | $100K | |
| Food-machinery job folders and CAD | Company operations archive | 2007 | 5K job folders | $500K |
| Garment-factory demonstrations | Physical-world video | 2026 | 60 hours | $100K |
| German CNC precision machine shop | Industrial & sensor | 20+ years | 24K NC programs | $300K |
| Indian carpet exporter | Company operations archive | 20+ years | 40 TB | $450K |
| Indian furniture export manufacturer | Company operations archive | 10-19 years | $250K | |
| Indian hotel furniture and fit-out manufacturer | Company operations archive | 13 years | 13 years of projects | $1.2M |
| Indian precision-turned-parts manufacturer | Company operations archive | 20 years | 5K drawings | $100K |
| Industrial engineering archives | Company operations archive | 4.5-21 years per archive | $100K | |
| Industrial seals maker archive | Company operations archive | 2003–2026 | 1K folders | $350K |
| Labelled robot machine-vision images | Video & imagery | 2022–2026 | 17K images | $60K |
| Large manufacturer (400+ staff) | Company operations archive | 20+ years | 20 years | $1M |
| Lighting maker ERP and CAD | Company operations archive | $1.2M | ||
| Make-to-order furniture manufacturer | Industrial & sensor | 2002–2026 | 1.5K jobs | $100K |
| Manufacturer operating records | Company operations archive | 10-19 years | $75K | |
| Manufacturer with CAD and field ops | Company operations archive | 5-9 years | 5-9 years | $450K |
| Metal fabrication shop | Industrial & sensor | 5-9 years | 5-9 years | $150K |
| Personal-care manufacturer files | Company operations archive | 2026 | 10K job folders | $75K |
| Polish manufacturer with CAD | Industrial & sensor | 10-19 years | 10-19 years | $450K |
| Replacement-parts catalogue data | Company operations archive | 2020–2026 | ~20-25K SKUs | $300K |
| Robotics mechanical CAD with design history | Industrial & sensor | 1.8K parts | $150K | |
| Smart-glasses machining video | Physical-world video | 10-50 hours | $100K | |
| South African rug manufacturer | Company operations archive | 10-19 years | 5 TB | $150K |
| Specialty chemicals R&D record | Company operations archive | 2006–2026 | ~2,000-10,000 orders | $150K |
| Steel joist and deck estimating bids | Industrial & sensor | 5-10 years | 40K bids | $100K |
| Swiss construction-materials maker | Company operations archive | 1998–2023 | 23K files | $350K |
| Tactile-glove factory video | Physical-world video | 2026 | 50K hours | $500K |
| US custom promotional products maker | Company operations archive | 10-19 years | 45 TB | $450K |
Want this kind of data?
Qualified buyers see full listings, samples and quotes in Grepped Buyside. Or email e@grepped.ai.